Model:

Key Features:
- Shower stalls (5 pcs)
- Shower room & entrance area completely slanted toward drains
- Waterproof floor & wall coverings in shower and entrance areas
- Separated technical room including electrical panel, 300L water weater
- Possibility to add an additional water heater up to 300L
Specifications:
| Function Category | Event |
|---|---|
| External Dimensions (L x W x H) | 5974 x 2396 x 3000 |
| Internal Dimensions (L x W x H) | 5634 x 2056 x 2400 |
| U-value, Floor, W/m²K | 0.26 W/m²K |
| U-value, Roof, W/m²K | 0.21 W/m²K |
| U-value, External wall, W/m²K | 0.26 W/m²K |
| U-value, External door, W/m²K | 1.6 W/m²K |
| Fire Rating | REI30 |
| Lifting | Crane, Forklift |
| Electrical Connection | 32A, 400V |
| Water Heater | 300L |
| Lighting | LED lighting controlled via motion sensors |
| Heating | Electric Heaters, 215 W/m² |
| Ventilation | Mechanical extraction, Natural ventilation |
| Scheduled Energy Saving | Optional |
| Air Cooling | Optional |


