Key Features
- Second storey staircase module
- Staircase fixed to floor with hinges, enabling adjusting the position for transportation and usage (along with SHA38)
- Wooden staircase with PVC covered risers
- Removable wall blocks to create an open space with a neighbouring module (e.g. SHAA20, -21, -22)
- External electrical connections on both ends making it easier to flip the entrance side
Specifications:
| Function Category | Office, Staircase |
|---|---|
| External Dimensions (L x W x H) | 8474 x 2924 x 3000 |
| Internal Dimensions (L x W x H) | 8084 x 2534 x 2400 |
| Fire Rating | REI30 |
| Weight | 4.5 T |
| Lifting | Crane, Forklift |
| U-value, Floor, W/m²K | 0.26 W/m²K |
| U-value, Roof, W/m²K | 0.24 W/m²K |
| U-value, External wall, W/m²K | 0.29 W/m²K |
| U-value, Window, W/m²K | 1.0 W/m²K |
| Electrical Connection | 32A, 400V |
| Lighting | LED lighting controlled via motion sensors |
| Heating | Electric Heaters, 100 W/m² |
| Ventilation | Recuperative ventilation |
| Scheduled Energy Saving | Optional |
| Air Cooling | Optional |
| 3D | https://my.matterport.com/show/?m=Mv4snW3Nfd4 |



