Key Features:
- This module is meant to be paired with 042 to create separated sanitary rooms connected to locker rooms
- Toilet (2 pcs)
- Shower room (pcs)
- Triple sink (2 pcs)
- Separate ventilation system in both sections
Specifications:
| Function Category | Manpower, Sanitary |
|---|---|
| External Dimensions (L x W x H) | 8508 x 2952 x 3316 |
| Internal Dimensions (L x W x H) | 8080 x 2524 x 2700 |
| Fire Rating | REI30 |
| Weight | 5.9 T |
| Lifting | Crane |
| U-value, Floor, W/m²K | 0.18 W/m²K |
| U-value, Roof, W/m²K | 0.18 W/m²K |
| U-value, External wall, W/m²K | 0.22 W/m²K |
| Electrical Connection | 32A, 230V, 32A, 400V |
| Water & Sewage Connection | Water pipe Ø26,9 mm, Sewage pipe Ø110 mm |
| Water Heater | 300L |
| Lighting | LED lighting controlled via motion sensors |
| Heating | Electric Heaters, 100 W/m² |
| Ventilation | Recuperative ventilation |
| Scheduled Energy Saving | Yes |
| Air Cooling | Optional |
| Steel Base Frame | No |
| 3D | https://my.matterport.com/show/?m=FZsxZz4pDfc |



