Key Features:
- Shower cabin (2 pcs)
- Toilet (3 pcs)
- Drying room (wall-mounted rods with a total of 12 two-armed hooks) with dehumidifier
- Stainless steel double-sink (3 pcs)
- Stainless steel triple-sink (1 pc)
- 2 choices regarding external doors: either 9×21 steel door or 10×21 wooden door
Specifications:
| Function Category | Entrance, Sanitary |
|---|---|
| External Dimensions (L x W x H) | 8474 x 2924 x 3000 |
| Internal Dimensions (L x W x H) | 8084 x 2534 x 2400 |
| Fire Rating | REI30 |
| Weight | 5.0 T |
| Lifting | Crane, Forklift |
| U-value, Floor, W/m²K | 0.18 W/m²K |
| U-value, Roof, W/m²K | 0.18 W/m²K |
| U-value, External wall, W/m²K | 0.22 W/m²K |
| U-value, Window, W/m²K | 1.0 W/m²K |
| U-value, External door, W/m²K | 1.1 W/m²K, 1.6 W/m²K |
| Electrical Connection | 32A, 230V, 32A, 400V |
| Water & Sewage Connection | Water pipe Ø26,9 mm, Sewage pipe Ø110 mm |
| Water Heater | 300L |
| Lighting | LED lighting controlled via motion sensors |
| Heating | Electric Heaters, 100 W/m² |
| Ventilation | Mechanical extraction, Natural ventilation |
| Scheduled Energy Saving | Optional |
| Air Cooling | Optional |
| 3D | https://my.matterport.com/show/?m=t4Lu7DrgjuN |



